AUCTION      home      sitemap

Previous IPPS Auctions
Auction Website Link*
with large graphics
Printable PDF copy Prices Realized
(Less 10% Fee)
IPPS Auction 60 (2010 Q1) 362 Lots IPPS Auction No. 60
IPPS Auction 61 (2010 Q3) 490 Lots IPPS Auction No. 61
IPPS Auction 62 (2011 Q1) 385 Lots IPPS Auction No. 62
IPPS Auction 63 (2011 Q3) 368 Lots IPPS Auction No. 63
IPPS Auction 64 (2012 Q1) 363 Lots IPPS Auction No. 64
IPPS Auction 65 (2013 Q4) 408 Lots IPPS Auction No. 65
IPPS Auction 66 (2014 Q4) 362 Lots IPPS Auction No. 66
IPPS Auction 67 (2015 Q4) 373 Lots IPPS Auction No. 67
IPPS Auction 68 (2016 Q4) 680 Lots IPPS Auction No. 68
IPPS Auction 69 (2017 Q4) 347 Lots IPPS Auction No. 69
*The closed auctions contain an "Auction Home" link that returns you to the current page. However, all the cross links between era lots are live.
Clicking the Adobe Reader logo above will download each auction PDF file